Health monitoring |
|
Wrist-based heart rate (constant, every second) | ✔ |
---|---|
Daily Resting Heart Rate | ✔ |
Abnormal Heart Rate Alerts | Yes (high and low) |
Respiration rate (24×7) | ✔ |
Pulse Ox Blood Oxygen Saturation | Yes (spot-check, and optional all-day acclimation and in sleep) |
Fitness age | Yes (in app) |
Body Battery™ Energy Monitor | ✔ |
All-day stress tracking | ✔ |
Relaxation breathing timer | ✔ |
Sleep | Yes (Advanced) |
Sleep score and insights | ✔ |
Hydration | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
Women’s Health | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
Sensors |
|
GPS | ✔ |
---|---|
GLONASS | ✔ |
Galileo | ✔ |
Garmin Elevate™ wrist heart rate monitor | ✔ |
Barometric altimeter | ✔ |
Compass | ✔ |
Gyroscope | ✔ |
Accelerometer | ✔ |
Thermometer | ✔ |
Pulse Ox Blood Oxygen Saturation Monitor | ✔ |
Daily smart features |
|
Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
---|---|
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | ✔ |
Smart Notifications | ✔ |
Text response/reject phone call with text (Android™ only) | ✔ |
Calendar | ✔ |
Weather | ✔ |
Controls smartphone music | ✔ |
Plays and controls watch music | ✔ |
Music storage | Up to 500 songs |
Find my phone | ✔ |
Find my watch | ✔ |
VIRB® camera remote | ✔ |
Smartphone compatibility | iPhone® & Android™ |
Compatible with Garmin Connect™ Mobile | ✔ |
Garmin Pay™ | ✔ |
Safety and tracking features |
|
LiveTrack | ✔ |
---|---|
Group LiveTrack | ✔ |
Live Event Sharing | Android™ Only |
Incident Detection during select activities | ✔ |
Assistance | ✔ |
Tactical features |
|
Dual grid coordinates | ✔ |
---|
Activity tracking features |
|
Step counter | ✔ |
---|---|
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | ✔ |
Auto goal (learns your activity level and assigns a daily step goal) | ✔ |
Calories burned | ✔ |
Floors climbed | ✔ |
Distance travelled | ✔ |
Intensity minutes | ✔ |
TrueUp™ | ✔ |
Move IQ™ | ✔ |
Garmin Connect™ Challenges app | Yes (optional Connect IQ app) |
Fitness equipment/gym |
|
Available gym activity profiles | Strength, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Pilates and Yoga |
---|---|
Cardio workouts | ✔ |
Strength workouts | ✔ |
Yoga workouts | ✔ |
Pilates workouts | ✔ |
Automatic rep counting | ✔ |
Training, planning and analysis features |
|
HR zones | ✔ |
---|---|
HR alerts | ✔ |
HR calories | ✔ |
% HR max | ✔ |
% HRR | ✔ |
Recovery time | ✔ |
Auto max HR | ✔ |
HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | Yes (with compatible accessory) |
HR broadcast (broadcasts HR data over ANT+™ to paired devices) | Yes (using ANT+ or BLE) |
GPS speed and distance | ✔ |
Customisable screen(s) | ✔ |
Customisable activity profiles | ✔ |
Auto Pause® | ✔ |
Interval training | ✔ |
Advanced workouts | ✔ |
Downloadable training plans | ✔ |
Auto Lap® | ✔ |
Manual lap | ✔ |
Configurable lap alerts | ✔ |
Heat and altitude acclimation | ✔ |
VO2 Max (Run) | ✔ |
Training status (lets you see if you’re training effectively by tracking your training history and fitness level trend) | ✔ |
Training load (your total training load for the last 7 days calculated from estimated EPOC) | ✔ |
Training load focus | ✔ |
Training effect (aerobic) | ✔ |
Training effect (anaerobic) | ✔ |
Primary benefit (Training Effect labels) | ✔ |
Improved recovery time | ✔ |
Daily suggested workouts | ✔ |
Customisable alerts | ✔ |
Audio prompts | ✔ |
Finish time | ✔ |
Virtual partner | ✔ |
Race an activity | ✔ |
Auto multisport activities | ✔ |
Multi-sport | ✔ |
Course guidance | ✔ |
Garmin Live Segments | ✔ |
Strava Live Segments | ✔ |
Round-trip course creator (running/cycling) | Yes (in Garmin Connect™) |
Trendline™ popularity routing | Yes (in Garmin Connect™) |
Touch and/or button lock | ✔ |
Hot keys | ✔ |
Auto scroll | ✔ |
Activity history on watch | ✔ |
Physio TrueUp | ✔ |
Running features |
|
Available run profiles | Running, Treadmill Running, Indoor and Outdoor Track Running, Virtual Running, Trail Running |
---|---|
GPS-based distance, time and pace | ✔ |
Running dynamics | Yes (with compatible accessory) |
Vertical oscillation and ratio | Yes (with compatible accessory) |
Ground contact time and balance | Yes (with compatible accessory) |
Stride length (real time) | Yes (with compatible accessory) |
Cadence (provides real-time number of steps per minute) | ✔ |
Performance condition | ✔ |
Lactate threshold | Yes (with compatible accessory) |
PacePro™ Pacing Strategies | ✔ |
Run workouts | ✔ |
Race predictor | ✔ |
Foot pod capable | ✔ |
Outdoor recreation |
|
Available outdoor recreation profiles | Hiking, Skiing, Snowboarding, Backcountry Skiing, XC Classic and Skate Skiing, Stand up Paddleboarding, Kayaking, Rowing |
---|---|
Point-to-point navigation | ✔ |
Bread crumbtrail in real time | ✔ |
Back to start | ✔ |
TracBack® | ✔ |
UltraTrac mode | ✔ |
Elevation profile | ✔ |
Distance to destination | ✔ |
Barometric trend indicator with storm alert | ✔ |
ClimbPro™ ascent planner | ✔ |
Trail run auto climb | ✔ |
Vertical speed | ✔ |
Total ascent/descent | ✔ |
Future elevation plot | ✔ |
GPS coordinates | ✔ |
Area calculation | Yes (via Connect IQ™) |
Hunt/fish calendar | Yes (via Connect IQ™) |
Sun and moon information | Yes (via Connect IQ™) |
Cycling features |
|
Available cycling profiles | Biking, Indoor Biking, Mountain Trail Biking |
---|---|
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | ✔ |
Courses | ✔ |
MTB Grit & Flow | ✔ |
Bike lap and lap maximum power (with power sensor) | ✔ |
Race an activity | ✔ |
FTP (Functional threshold power) | Yes (with compatible accessory) |
Compatible with Vector™ and Rally™ (power meters) | ✔ |
Power meter compatible | ✔ |
Advanced cycling dynamics | ✔ |
Compatible with Varia Vision™ (head-mounted display) | ✔ |
Compatible with Varia™ radar (rear-facing radar) | ✔ |
Compatible with Varia™ lights | ✔ |
Speed and cadence sensor support (w/sensor) | ✔ |
Swimming features |
|
Available swim profiles | Pool Swimming, Open Water Swimming, Swimrun |
---|---|
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | ✔ |
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | ✔ |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | ✔ |
Drill logging (pool swim only) | ✔ |
Basic rest timer (up from 0) (pool swim only) | ✔ |
“Repeat on” rest timer (pool swim only) | ✔ |
Auto rest (pool swim only) | ✔ |
Time and distance alerts | ✔ |
Pacing alerts (pool swim only) | ✔ |
Countdown start | ✔ |
Pool swim workouts | ✔ |
Critical swim speed | ✔ |
Underwater wrist-based heart rate | ✔ |
Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | Yes (with HRM-Tri™, HRM-Swim™ and HRM-Pro™) |
Kid activity tracking features |
|
Toe-to-Toe™ Challenges app | Yes (optional Connect IQ Toe-to-Toe™ Challenges app) |
---|